 | Central Air |  | Family room |
 | Forced Air Heat |  | Kitchen |
 | Breakfast Area |  | Basement |
 | Dining Room |  | Bathroom(s) on main floor |
 | Walk-in Closet(s) |  | Master bedroom is 16x12 |
 | Den/Office |  | Living room is 12x12 |
 | Laundry |  | Dining room is 12x10 |
 | Fireplace(s) |  | Family room is 12x12 |
 | Hardwood Floors |  | Kitchen is 15x12 |
 | W-W Carpeting |  | Basement is Full, Fully Finished |
 | Tile Floors |  | Hardwood floors |
 | Cathedral Ceiling(s) |  | Fireplace(s) |
 | Kitchen Island |  | Fireplace features: Living Room/Great Room Fireplace |
 | Dishwasher/Disposal |  | Swimming pool(s) |
 | Patio/Balcony |  | 1 car garage |
 | Condo/Townhome/Row Home/Co-Op |  | Parking features: Driveway/Off Street, Garage Door Opener, Inside Access |
 | Status: ACTIVE |  | Heating features: HtPump-EBkUp |
 | Area: 10332 |  | Forced air heat |
 | County: CHESTER |  | Central air conditioning |
 | Subdivision: MARSH HARBOUR |  | Inclusions: Dishwasher, Kitchen Island, Kitchen Pantry, Oven-Self Cleaning |
 | Age: 16 year(s) old |  | Exterior construction: Alum/Steel Siding, Vinyl Siding, Block/BrickFoundation |
 | 3 total bedroom(s) |  | Roofing: Pitched Roof, Shingle Roof |
 | 2.5 total bath(s) |  | Community clubhouse(s) |
 | 2 total full bath(s) |  | Community exercise area(s) |
 | 1 total half bath(s) |  | Community swimming pool(s) |
 | 7 total rooms |  | Community tennis court(s) |
 | Approximately 1616 sq. ft. |  | Located on a cul-de-sac |
 | Two story |  | Approximately 0.05 acre(s) |
 | Type: Row/Townhouse |  | Lot size is less than 1/2 acre |
 | Style: Traditional |  | Utilities present: Public, Public Sewer |
 | Master bedroom |  | Call agent for details on association fee info. |
 | Living room |  | School District: Downingtown |
 | Dining room |